MULTIDIMENSIONAL SCALING
|
| A warm Scottish welcome to the students of Professor Coxon's MDS Course at KUB, February 2006. If you have any problems navigating this site or downloading items please email: phil at tighcargaman.com. | |
MODULE | TITLE |
| 1 | Introduction to Multidimensional Scaling |
| 2 | Data Collection, Measures and Data input |
| 3 | The Basic (Non Metric) MDS Model |
| 4 | Interpreting Configurations |
| 5 | Characteristics and Extensions |
| 6 | Two-Way Two-Mode (Rectangular) Data |
| 7 | Three-Way Data |
Data | Data Sets |
Software | NewMDSX |
| Course Documents (downloads) | Preliminary Survey |
| Assessment 2006 | |
| Good Practice in Reporting an MDS Solution | |
| Computer Program Outline | |
| MDS Bibliography (as EXCEL file) | |